| Phone Cards Max |
| Phone Cards | Contact | Help |
| Rates from USA to Estonia | |||||||
| |||||||
2.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 8 hr 20 min | Rates for Local Access Toll-Free rate is 3.0 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $20 | 16 hr 40 min | ||||
| $50 | 41 hr 40 min | ||||
| $100 | 83 hr 20 min | ||||
2.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 8 hr | Rates for Local Access Toll-Free rate is 3.0 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20 | 16 hr | ||||
| $50 | 40 hr | ||||
| $100 | 80 hr 7 min | ||||
2.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 7 hr 47 min | Rates for Local Access Toll-Free rate is 3.1 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| 15 hr 34 min | |||||
| 38 hr 56 min | |||||
| 77 hr 52 min | |||||
2.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 3 hr 28 min | Rates for Local Access Toll-Free rate is 3.4 ¢/min Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $10 | 6 hr 56 min | ||||
| $20 | 13 hr 53 min | ||||
| $50 | 34 hr 43 min | ||||
| $100 | 69 hr 26 min | ||||
3.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 2 hr 46 min | Rates for Local Access Toll-Free rate is 4.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 5 hr 33 min | ||||
| $20 | 11 hr 6 min | ||||
| $50 | 27 hr 46 min | ||||
| $100 | 55 hr 33 min | ||||
3.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 2 hr 41 min | Rates for Local Access Toll-Free rate is 4.1 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 5 hr 22 min | ||||
| $20 | 10 hr 45 min | ||||
| $50 | 26 hr 52 min | ||||
| $100 | 53 hr 45 min | ||||
3.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 2 hr 37 min | Rates for Local Access Toll-Free rate is 4.1 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 5 hr 14 min | ||||
| 10 hr 28 min | |||||
| 26 hr 12 min | |||||
| 52 hr 24 min | |||||
3.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 2 hr 18 min | Rates for Local Access Toll-Free rate is 5.6 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 4 hr 37 min | ||||
| $20 | 9 hr 15 min | ||||
| $50 | 23 hr 8 min | ||||
| $100 | 46 hr 17 min | ||||
3.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 2 hr 16 min | Rates for Local Access Toll-Free rate is 3.8 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| $10 | 4 hr 33 min | ||||
| $20 | 9 hr 7 min | ||||
| $50 | 22 hr 49 min | ||||
| $100 | 45 hr 39 min | ||||
40.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $25 | 62 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $50 | 2 hr 5 min | ||||
| $100 | 4 hr 10 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||
| |
|
|
|
|
|
International and Local Phone Cards and Reliable Cheap Choice Calling Cards
|