| Phone Cards Max |
| Phone Cards | Contact | Help |
| Rates from USA to Kuwait | |||||||
| |||||||
5.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 3 hr 18 min | Rates for Local Access Toll-Free rate is 6.0 ¢/min Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $20 | 6 hr 36 min | ||||
| $50 | 16 hr 30 min | ||||
| $100 | 33 hr | ||||
5.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 3 hr 14 min | Rates for Local Access Toll-Free rate is 6.1 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $20 | 6 hr 29 min | ||||
| $50 | 16 hr 12 min | ||||
| $100 | 32 hr 25 min | ||||
5.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 3 hr | Rates for Local Access Toll-Free rate is 6.5 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20 | 6 hr | ||||
| $50 | 14 hr 56 min | ||||
| $100 | 29 hr 52 min | ||||
6.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 79 min | Rates for Local Access Toll-Free rate is 7.3 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $10 | 2 hr 38 min | ||||
| $20 | 5 hr 17 min | ||||
| $50 | 13 hr 13 min | ||||
| $100 | 26 hr 27 min | ||||
7.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 63 min | Rates for Local Access Toll-Free rate is 8.9 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 2 hr 6 min | ||||
| $20 | 4 hr 13 min | ||||
| $50 | 10 hr 32 min | ||||
| $100 | 21 hr 5 min | ||||
9.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 54 min | Rates for Local Access Toll-Free rate is 9.3 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| $10 | 109 min | ||||
| $20 | 3 hr 39 min | ||||
| $50 | 9 hr 8 min | ||||
| $100 | 18 hr 17 min | ||||
9.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 50 min | Rates for Local Access Toll-Free rate is 10.9 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 101 min | ||||
| $20 | 3 hr 22 min | ||||
| $50 | 8 hr 25 min | ||||
| $100 | 16 hr 50 min | ||||
10.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 50 min | Rates for Local Access Toll-Free rate is 11.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 100 min | ||||
| $20 | 3 hr 20 min | ||||
| $50 | 8 hr 20 min | ||||
| $100 | 16 hr 40 min | ||||
10.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 47 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10 | 95 min | ||||
| $20 | 3 hr 11 min | ||||
| $50 | 8 hr | ||||
| $100 | 15 hr 56 min | ||||
60.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $3 | 5 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $12 | 20 min | ||||
| 41 min | |||||
| 83 min | |||||
| 2 hr 46 min | |||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||
| |
|
|
|
|
|
International and Local Phone Cards and Reliable Cheap Choice Calling Cards
|