| Phone Cards Max |
| Phone Cards | Contact | Help |
| Rates from USA to Macao | |||||||
| |||||||
3.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 5 hr 12 min | Rates for Local Access Toll-Free rate is 4.2 ¢/min Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $20 | 10 hr 25 min | ||||
| $50 | 26 hr | ||||
| $100 | 52 hr 5 min | ||||
3.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 4 hr 45 min | Rates for Local Access Toll-Free rate is 4.5 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $20 | 9 hr 31 min | ||||
| $50 | 23 hr 48 min | ||||
| $100 | 47 hr 37 min | ||||
4.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 3 hr 38 min | Rates for Local Access Toll-Free rate is 5.5 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $20 | 7 hr 16 min | ||||
| $50 | 18 hr 11 min | ||||
| $100 | 36 hr 23 min | ||||
4.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 109 min | Rates for Local Access Toll-Free rate is 5.5 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10 | 3 hr 38 min | ||||
| $20 | 7 hr 16 min | ||||
| $50 | 18 hr 11 min | ||||
| $100 | 36 hr 23 min | ||||
5.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 91 min | Rates for Local Access Toll-Free rate is 6.4 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 3 hr | ||||
| $20 | 6 hr 4 min | ||||
| $50 | 15 hr 12 min | ||||
| $100 | 30 hr 24 min | ||||
5.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 86 min | Rates for Local Access Toll-Free rate is 6.0 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| $10 | 2 hr 52 min | ||||
| $20 | 5 hr 44 min | ||||
| $50 | 14 hr 20 min | ||||
| $100 | 28 hr 41 min | ||||
6.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 76 min | Rates for Local Access Toll-Free rate is 7.5 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 2 hr 33 min | ||||
| $20 | 5 hr 7 min | ||||
| $50 | 12 hr 49 min | ||||
| $100 | 25 hr 38 min | ||||
6.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 76 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 2 hr 33 min | ||||
| $20 | 5 hr 6 min | ||||
| $50 | 12 hr 45 min | ||||
| $100 | 25 hr 31 min | ||||
7.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 71 min | Rates for Local Access Toll-Free rate is 9.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 2 hr 22 min | ||||
| $20 | 4 hr 45 min | ||||
| $50 | 11 hr 54 min | ||||
| $100 | 23 hr 48 min | ||||
35.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $3 | 8 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $12 | 34 min | ||||
| 71 min | |||||
| 2 hr 22 min | |||||
| 4 hr 45 min | |||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||
| |
|
|
|
|
|
International and Local Phone Cards and Reliable Cheap Choice Calling Cards
|