| Phone Cards Max |
| Phone Cards | Contact | Help |
| Rates from USA to Namibia | |||||||
| |||||||
6.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 2hr 27min | Rates for Local Access Nation-wide rate is 7.7 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20 | 4hr 54min | ||||
| $50 | 12hr 17min | ||||
| $100 | 24hr 34min | ||||
6.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 2hr 24min | Rates for Local Access Nation-wide rate is 8.9 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $20 | 4hr 49min | ||||
| $50 | 12hr 4min | ||||
| $100 | 24hr 9min | ||||
7.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 2hr 20min | Rates for Local Access Nation-wide rate is 8.1 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 85c/week Connection Fee - 20c Rounding - 3 min | ||
| $20 | 4hr 41min | ||||
| $50 | 11hr 43min | ||||
| $100 | 23hr 26min | ||||
7.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 64 min | Rates for Local Access Nation-wide rate is 8.7 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 59c/2week Rounding - 3 min | ||
| $10 | 2hr 8min | ||||
| $20 | 4hr 17min | ||||
| $50 | 10hr 42min | ||||
| $100 | 21hr 25min | ||||
7.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 64 min | Rates for Local Access Nation-wide rate is 9.8 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 2hr 8min | ||||
| $20 | 4hr 16min | ||||
| $50 | 10hr 41min | ||||
| $100 | 21hr 22min | ||||
11.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 45 min | Rates for Local Access Nation-wide rate is 12.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 90 min | ||||
| $20 | 3 hr | ||||
| $50 | 7hr 34min | ||||
| $100 | 15hr 9min | ||||
11.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 43 min | Rates for Local Access Nation-wide rate is 12.5 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 86 min | ||||
| $20 | 2hr 52min | ||||
| $50 | 7hr 11min | ||||
| $100 | 14hr 23min | ||||
12.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 38 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 77 min | ||||
| 2hr 34min | |||||
| 6hr 25min | |||||
| 12hr 50min | |||||
14.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 33 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 66 min | ||||
| $20 | 2hr 13min | ||||
| $50 | 5hr 34min | ||||
| $100 | 11hr 9min | ||||
60.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50 | 83 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $100 | 2hr 46min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||
| |
|
|
|
|
|
International and Local Phone Cards and Reliable Cheap Choice Calling Cards
|